PATRIOT AQUATIC CLUB
HOSTED MEETS
2026 FALL/2027 WINTER
| MEET | DATES | INFORMATION | EVENT FILE | ENTRY LIST | PSYCHE SHEET | SESSION REPORT | WARM UP ASSIGN |
|---|---|---|---|---|---|---|---|
| PATRIOT FALL CLASSIC | 10/31-11/1/26 | MEET PACKET | FILE | ENTRY LIST | PSYCHE SHEET | SESSION REPORT | |
| PATRIOT PREMIERE Prelim/Final | 11/20-11/22/26 | MEET PACKET | FILE | ||||
| PATRIOT PRIDE Prelim/Final | 1/15-1/17/27 | MEET PACKET | FILE | ||||
| WINTER NORTH SUBURBAN SPLASH Prelim/Final | 2/19-2/21/27 | MEET PACKET | FILE |
PATRIOT FALL & WINTER LEAGUE EVENTS
| MEET | DATE | INFORMATION | EVENT FILE | AGES | |||
|---|---|---|---|---|---|---|---|
| FALL #1 | 9/20/26 | MEET PACKET | FILE | 14 & Under | |||
| FALL #2 | 10/17/26 | MEET PACKET | FILE | 14 & Under | ENTRY LIST | PSYCHE SHEET | SESSION REPORT |
| WINTER #1 | 1/23/27 | MEET PACKET | FILE | 14 & Under | |||
| WINTER #2 | 2/6/27 | MEET PACKET | FILE | 14 & Under |
ILLINOIS SWIMMING SENIOR CIRCUIT
Hosted by PATRIOT AQUATIC CLUB
| MEET | DATE | INFORMATION | EVENT FILE | SESSION REPORT | ENTRY LIST | PSYCHE SHEET |
|---|---|---|---|---|---|---|
| PHASE #1 | 10/18/26 | MEET PACKET | FILE | LINK | LINK | LINK |
| PHASE #2 | 11/8/26 | MEET PACKET | FILE | |||
| PHASE #3 | 1/24/27 | MEET PACKET | FILE | |||
| PHASE #4 | 2/7/27 | MEET PACKET | FILE | |||
| PHASE #5 | 5/15-5/16/27 | MEET PACKET | FILE |
