PATRIOT AQUATIC CLUB
HOSTED MEETS
2026 SPRING/SUMMER
| SESSION | AGES | ARRIVAL | WARM UPS | MEET STARTS |
|---|---|---|---|---|
| 1 | 13 & O, 8 & U | 12:15pm | 12:30pm | 1:30pm |
| 2 | 12 & U | 3:15pm | 3:30pm | 4:30pm |
| SESSION | AGES | ARRIVAL | WARM UPS | MEET STARTS |
|---|---|---|---|---|
| 1 (SAT 5/16) | 13 & O | 6:45am | 7:00am | 8:00am |
| 2 (SAT 5/16) | 11 & O (400 IM) | 11:15am | 11:30am | 12:30pm |
| 3 (SAT 5/16) | 12 & U | 12:45pm | 1:00pm | 2:00pm |
| 4 (SUN (5/17) | 13 & O | 6:45am | 7:00am | 8:00am |
| 5 (SUN 5/17) | OPEN (500 FR) | 11:15am | 11:30am | 12:30pm |
| 6 (SUN 5/17) | 12 & U | 1:15pm | 1:30pm | 2:30pm |
| SESSION | ARRIVAL | WARM UPS | MEET STARTS |
|---|---|---|---|
| 1 (Prelims) | 6:45am | 7:00am | 8:30am |
| 2 (Finals) | 4:00pm | 4:15pm | 5:30pm |
| 3 (Prelims) | 6:45am | 7:00am | 8:30am |
| 4 (Finals) | 4:00pm | 4:15pm | 5:30pm |
| 5 (Prelims) | 6:45am | 7:00am | 8:30am |
| 6 (800 FR) | 1:15pm | 1:30pm | 2:30pm |
| 7 (Finals) | 3:45pm | 4:00pm | 5:00pm |
| DAY | PRELIM | FINALS | ||
|---|---|---|---|---|
| FRIDAY | HEAT SHEET | SESSION REPORT | HEAT SHEET | SESSION REPORT |
| SATURDAY | HEAT SHEET | SESSION REPORT | HEAT SHEET | SESSION REPORT |
| SUNDAY | HEAT SHEET | SESSION REPORT | HEAT SHEET | SESSION REPORT |
2026 NORTH SUBURBAN SPLASH
Friday July 10 - Sunday July 12th
CLOSED: PAC, WILD, FOX, HPAC, NTA, RISE
| SESSION | ARRIVAL | WARM UPS | MEET STARTS |
|---|---|---|---|
| FRI Afternoon | 2:00pm | 2:15pm | 3:15pm |
| FRI 800/1500 | TBD | TBD | TBD |
| SAT AM | 6:45am | 7:00am | 8:00am |
| SAT M ID DAY | 11:45am | 12:00pm | 1:00pm |
| SAT FINALS | 4:15pm | 4:30pm | 5:30pm |
| SUN AM | 6:45am | 7:00am | 8:00am |
| SUN MID DAY | 11:45am | 12:00pm | 1:00pm |
| SUN FINALS | 4:15pm | 4:30pm | 5:30pm |
